Find the perfect plan for your team. All plans include core features with different usage limits.
| Features | |||
|---|---|---|---|
| Users | 1 User | 5 Users | Unlimited |
| Database Connections | Single connection | Unlimited connections | Unlimited connections |
| Reporting & Charts | Basic reporting & charts | Advanced charts & visualizations | Advanced charts & visualizations |
| Python Notebooks | Access to Python notebooks | Access to Python notebooks | Access to Python notebooks |
| Requests & Transfer | 500 requests - 0.5GB/month | 1M requests - 10GB/month | Unlimited requests & transfer |
| Support | Community support | Priority email support | 24/7 phone & email support |
| Export Options | CSV & Excel export | CSV & Excel export | CSV & Excel export |
| Report Sharing | Public report sharing | Private report sharing | Private report sharing |
| Notifications | Basic email notifications | Slack & email alerts | Advanced notification system |
| Data Retention | 7-day retention | 30-day retention | Unlimited retention |
| Team Features | Team dashboards & sharing | Team dashboards & sharing | |
| Hooks, Schedules & Alerts | Full access | Full access | |
| Custom Branding | |||
| API Access | |||
| Role-based Permissions | |||
| Audit Logs | |||
| Dedicated Infrastructure | |||
| White-label Options | |||
| Custom Integrations | |||
| Advanced Security Features | |||
| SSO/SAML Authentication | |||
| Custom SLA | |||
| Dedicated Account Manager | |||
| On-premise Deployment | |||
| Custom Training & Onboarding | |||
| Advanced Compliance Features |
Our team is here to help you find the perfect solution.
Schedule a Call